top of page
NEVIS A SAN CRISTÓBAL
Day | Time | From |
---|---|---|
Sunday | 3:40 AM | Anguilla |
Tuesday | 10:45 AM | Anguilla |
Thursday | 10:45 AM | Anguilla |
Friday | 3:40 PM | Anguilla |
Trans Anguilla Departures Flight Schedule
Day | Time | Destination |
---|---|---|
Sunday | 4:00 PM | Anguilla |
Tuesday | 11:45 AM | Anguilla |
Thursday | 11:45 AM | Anguilla |
Friday | 4:00 PM | Anguilla |
Cape Air Arrivals
Flight Schedule
Day | Time | From |
---|---|---|
Sunday | 6:30 PM | St. Thomas |
Monday | 6:30 PM | St. Thomas |
Tuesday | 6:30 PM | St. Thomas |
Wednesday | 6:30 PM | St. Thomas |
Thursday | 6:30 PM | St. Thomas |
Friday | 6:30 PM | St. Thomas |
Saturday | 6:30 PM | St. Thomas |
Cape Air Departures
Flight Schedule
Day | Time | Destination |
---|---|---|
Sunday | 10:15 AM | St. Thomas |
Monday | 10:15 AM | St. Thomas |
Tuesday | 10:15 AM | St. Thomas |
Wednesday | 10:15 AM | St. Thomas |
Thursday | 10:15 AM | St. Thomas |
Friday | 10:15 AM | St. Thomas |
Saturday | 10:15 AM | St. Thomas |
Winair Arrivals
Flight Schedule
Day | Time | From |
---|---|---|
Sunday | 6:55 PM | St. Maarten |
Friday | 6:55 PM | St. Maarten |
Saturday | 6:55 PM | St. Maarten |
Winair Departures
Flight Schedule
Day | Time | Destination |
---|---|---|
Sunday | 8:00 AM | St. Maarten |
Monday | 7:30 AM | St. Maarten |
Saturday | 8:00 AM | St. Maarten |
Want to Fly to Nevis?
bottom of page