top of page
NEVIS NAAR ST.KITTS
Date | Ship | Arrival Time | Departure Time |
---|---|---|---|
27th January | Sea Dream II | 8:00 AM | 6:00 PM |
28th January | Sea Dream I | 8:00 AM | 6:00 PM |
29th January | Le Ponant | 7:00 AM | 6:00 PM |
1st February | MS Hamburg | 2:00 PM | 7:00 PM |
4th February | Emerald Sakara | 8:00 AM | 9:00 PM |
9th February | Wind Surf | 8:00 AM | 5:00 PM |
11th February | Le Ponant | 7:00 AM | 6:00 PM |
20th February | Emerald Sakara | 8:00 AM | 9:00 PM |
23rd February | Club Med 2 | 12 Noon | 6:00 PM |
23rd February | Wind Surf | 8:00 AM | 5:00 PM |
26th February | Le Ponant | 7:00 AM | 6:00 PM |
2nd March | Club Med 2 | 12 Noon | 5:00 PM |
4th March | Emerald Sakara | 8:00 AM | 9:00 PM |
11th March | Sea Dream II | 8:00 AM | 6:00 PM |
11th March | Le Ponant | 7:00 AM | 6:00 PM |
16th March | Wind Surf | 8:00 AM | 5:00 PM |
19th March | Emerald Sakara | 8:00 AM | 9:00 PM |
20th March | Vidanta Elegant | 10:00 AM | 11:00 PM |
22nd March | Wind Surf | 8:00 AM | 5:00 PM |
25th March | Azamara Journey | 8:00 AM | 6:00 PM |
26th March | Le Ponant | 7:00 AM | 6:00 PM |
27th March | Vidanta Elegant | 10:00 AM | 11:00 PM |
1st April | Emerald Sakara | 8:00 AM | 9:00 PM |
2nd April | Sea Dream I | 8:00 AM | 6:00 PM |
8th April | Le Ponant | 7:00 AM | 6:00 PM |
9th April | Emerald Sakara | 8:00 AM | 9:00 PM |
Wilt u naar Nevis cruisen?
bottom of page